Bid Value Increases per 50ms Bucket
Blocks 24090000 - 24389999 (300000 blocks)
Min Time:
0ms
Max Time:
4000ms
Showing
0ms - 4000ms
(
81
data points) |
Weighted mean increase:
0.001427679
ETH
MEAN
0.00
0.01
↑ ETH
0ms
50ms
100ms
150ms
200ms
250ms
300ms
350ms
400ms
450ms
500ms
550ms
600ms
650ms
700ms
750ms
800ms
850ms
900ms
950ms
1000ms
1050ms
1100ms
1150ms
1200ms
1250ms
1300ms
1350ms
1400ms
1450ms
1500ms
1550ms
1600ms
1650ms
1700ms
1750ms
1800ms
1850ms
1900ms
1950ms
2000ms
2050ms
2100ms
2150ms
2200ms
2250ms
2300ms
2350ms
2400ms
2450ms
2500ms
2550ms
2600ms
2650ms
2700ms
2750ms
2800ms
2850ms
2900ms
2950ms
3000ms
3050ms
3100ms
3150ms
3200ms
3250ms
3300ms
3350ms
3400ms
3450ms
3500ms
3550ms
3600ms
3650ms
3700ms
3750ms
3800ms
3850ms
3900ms
3950ms
4000ms
Bucket: 0ms - 50ms mean: 0.018197144 ETH Blocks: 293622
Bucket: 50ms - 100ms mean: 0.001245553 ETH Blocks: 214768
Bucket: 100ms - 150ms mean: 0.001165246 ETH Blocks: 213131
Bucket: 150ms - 200ms mean: 0.000814491 ETH Blocks: 209248
Bucket: 200ms - 250ms mean: 0.000923922 ETH Blocks: 204479
Bucket: 250ms - 300ms mean: 0.000812001 ETH Blocks: 203539
Bucket: 300ms - 350ms mean: 0.000703797 ETH Blocks: 202791
Bucket: 350ms - 400ms mean: 0.000786540 ETH Blocks: 197350
Bucket: 400ms - 450ms mean: 0.000857354 ETH Blocks: 195521
Bucket: 450ms - 500ms mean: 0.000833935 ETH Blocks: 197818
Bucket: 500ms - 550ms mean: 0.000769467 ETH Blocks: 197399
Bucket: 550ms - 600ms mean: 0.000896761 ETH Blocks: 193962
Bucket: 600ms - 650ms mean: 0.000661812 ETH Blocks: 191237
Bucket: 650ms - 700ms mean: 0.000663992 ETH Blocks: 187007
Bucket: 700ms - 750ms mean: 0.000653205 ETH Blocks: 186050
Bucket: 750ms - 800ms mean: 0.000800514 ETH Blocks: 188783
Bucket: 800ms - 850ms mean: 0.000789888 ETH Blocks: 185517
Bucket: 850ms - 900ms mean: 0.000907982 ETH Blocks: 228590
Bucket: 900ms - 950ms mean: 0.001504197 ETH Blocks: 242498
Bucket: 950ms - 1000ms mean: 0.000914416 ETH Blocks: 225481
Bucket: 1000ms - 1050ms mean: 0.000660892 ETH Blocks: 215687
Bucket: 1050ms - 1100ms mean: 0.000751556 ETH Blocks: 216357
Bucket: 1100ms - 1150ms mean: 0.000670491 ETH Blocks: 208921
Bucket: 1150ms - 1200ms mean: 0.000536063 ETH Blocks: 202245
Bucket: 1200ms - 1250ms mean: 0.000493126 ETH Blocks: 201400
Bucket: 1250ms - 1300ms mean: 0.000724861 ETH Blocks: 197977
Bucket: 1300ms - 1350ms mean: 0.000507879 ETH Blocks: 196999
Bucket: 1350ms - 1400ms mean: 0.000538865 ETH Blocks: 197478
Bucket: 1400ms - 1450ms mean: 0.000502394 ETH Blocks: 194291
Bucket: 1450ms - 1500ms mean: 0.001952824 ETH Blocks: 193995
Bucket: 1500ms - 1550ms mean: 0.000564459 ETH Blocks: 195101
Bucket: 1550ms - 1600ms mean: 0.001050859 ETH Blocks: 190222
Bucket: 1600ms - 1650ms mean: 0.000554945 ETH Blocks: 187056
Bucket: 1650ms - 1700ms mean: 0.000561840 ETH Blocks: 183905
Bucket: 1700ms - 1750ms mean: 0.001058495 ETH Blocks: 176660
Bucket: 1750ms - 1800ms mean: 0.000634381 ETH Blocks: 170983
Bucket: 1800ms - 1850ms mean: 0.000682058 ETH Blocks: 166042
Bucket: 1850ms - 1900ms mean: 0.000697253 ETH Blocks: 159395
Bucket: 1900ms - 1950ms mean: 0.000780726 ETH Blocks: 153930
Bucket: 1950ms - 2000ms mean: 0.000931819 ETH Blocks: 148989
Bucket: 2000ms - 2050ms mean: 0.000697923 ETH Blocks: 142218
Bucket: 2050ms - 2100ms mean: 0.000743320 ETH Blocks: 135892
Bucket: 2100ms - 2150ms mean: 0.000806995 ETH Blocks: 131022
Bucket: 2150ms - 2200ms mean: 0.000860668 ETH Blocks: 127228
Bucket: 2200ms - 2250ms mean: 0.000736608 ETH Blocks: 122867
Bucket: 2250ms - 2300ms mean: 0.000804733 ETH Blocks: 120838
Bucket: 2300ms - 2350ms mean: 0.001428672 ETH Blocks: 116431
Bucket: 2350ms - 2400ms mean: 0.000925585 ETH Blocks: 114034
Bucket: 2400ms - 2450ms mean: 0.001322590 ETH Blocks: 112802
Bucket: 2450ms - 2500ms mean: 0.001168728 ETH Blocks: 110196
Bucket: 2500ms - 2550ms mean: 0.001273204 ETH Blocks: 108806
Bucket: 2550ms - 2600ms mean: 0.001329500 ETH Blocks: 108493
Bucket: 2600ms - 2650ms mean: 0.001451752 ETH Blocks: 104704
Bucket: 2650ms - 2700ms mean: 0.001508836 ETH Blocks: 102566
Bucket: 2700ms - 2750ms mean: 0.001816889 ETH Blocks: 100055
Bucket: 2750ms - 2800ms mean: 0.001784572 ETH Blocks: 94726
Bucket: 2800ms - 2850ms mean: 0.002061845 ETH Blocks: 91599
Bucket: 2850ms - 2900ms mean: 0.002139333 ETH Blocks: 88138
Bucket: 2900ms - 2950ms mean: 0.001463143 ETH Blocks: 83187
Bucket: 2950ms - 3000ms mean: 0.001687240 ETH Blocks: 78678
Bucket: 3000ms - 3050ms mean: 0.001586681 ETH Blocks: 75038
Bucket: 3050ms - 3100ms mean: 0.001815646 ETH Blocks: 71405
Bucket: 3100ms - 3150ms mean: 0.001719530 ETH Blocks: 67559
Bucket: 3150ms - 3200ms mean: 0.001627715 ETH Blocks: 64093
Bucket: 3200ms - 3250ms mean: 0.001562837 ETH Blocks: 61157
Bucket: 3250ms - 3300ms mean: 0.001441985 ETH Blocks: 58704
Bucket: 3300ms - 3350ms mean: 0.001318709 ETH Blocks: 55865
Bucket: 3350ms - 3400ms mean: 0.001481493 ETH Blocks: 52831
Bucket: 3400ms - 3450ms mean: 0.001792325 ETH Blocks: 49840
Bucket: 3450ms - 3500ms mean: 0.001438608 ETH Blocks: 47802
Bucket: 3500ms - 3550ms mean: 0.003015715 ETH Blocks: 44722
Bucket: 3550ms - 3600ms mean: 0.001471858 ETH Blocks: 42163
Bucket: 3600ms - 3650ms mean: 0.001226767 ETH Blocks: 40064
Bucket: 3650ms - 3700ms mean: 0.001574148 ETH Blocks: 37933
Bucket: 3700ms - 3750ms mean: 0.001051034 ETH Blocks: 35690
Bucket: 3750ms - 3800ms mean: 0.001292446 ETH Blocks: 33359
Bucket: 3800ms - 3850ms mean: 0.001761634 ETH Blocks: 31197
Bucket: 3850ms - 3900ms mean: 0.001142134 ETH Blocks: 28937
Bucket: 3900ms - 3950ms mean: 0.001166895 ETH Blocks: 26902
Bucket: 3950ms - 4000ms mean: 0.001514198 ETH Blocks: 24907
Bucket: 4000ms - 4050ms mean: 0.000952782 ETH Blocks: 974
0.018197
0.001246
0.001165
0.000814
0.000924
0.000812
0.000704
0.000787
0.000857
0.000834
0.000769
0.000897
0.000662
0.000664
0.000653
0.000801
0.000790
0.000908
0.001504
0.000914
0.000661
0.000752
0.000670
0.000536
0.000493
0.000725
0.000508
0.000539
0.000502
0.001953
0.000564
0.001051
0.000555
0.000562
0.001058
0.000634
0.000682
0.000697
0.000781
0.000932
0.000698
0.000743
0.000807
0.000861
0.000737
0.000805
0.001429
0.000926
0.001323
0.001169
0.001273
0.001329
0.001452
0.001509
0.001817
0.001785
0.002062
0.002139
0.001463
0.001687
0.001587
0.001816
0.001720
0.001628
0.001563
0.001442
0.001319
0.001481
0.001792
0.001439
0.003016
0.001472
0.001227
0.001574
0.001051
0.001292
0.001762
0.001142
0.001167
0.001514
0.000953
293,622
214,768
213,131
209,248
204,479
203,539
202,791
197,350
195,521
197,818
197,399
193,962
191,237
187,007
186,050
188,783
185,517
228,590
242,498
225,481
215,687
216,357
208,921
202,245
201,400
197,977
196,999
197,478
194,291
193,995
195,101
190,222
187,056
183,905
176,660
170,983
166,042
159,395
153,930
148,989
142,218
135,892
131,022
127,228
122,867
120,838
116,431
114,034
112,802
110,196
108,806
108,493
104,704
102,566
100,055
94,726
91,599
88,138
83,187
78,678
75,038
71,405
67,559
64,093
61,157
58,704
55,865
52,831
49,840
47,802
44,722
42,163
40,064
37,933
35,690
33,359
31,197
28,937
26,902
24,907
974
P50
0.000
0.005
↑ ETH
0ms
50ms
100ms
150ms
200ms
250ms
300ms
350ms
400ms
450ms
500ms
550ms
600ms
650ms
700ms
750ms
800ms
850ms
900ms
950ms
1000ms
1050ms
1100ms
1150ms
1200ms
1250ms
1300ms
1350ms
1400ms
1450ms
1500ms
1550ms
1600ms
1650ms
1700ms
1750ms
1800ms
1850ms
1900ms
1950ms
2000ms
2050ms
2100ms
2150ms
2200ms
2250ms
2300ms
2350ms
2400ms
2450ms
2500ms
2550ms
2600ms
2650ms
2700ms
2750ms
2800ms
2850ms
2900ms
2950ms
3000ms
3050ms
3100ms
3150ms
3200ms
3250ms
3300ms
3350ms
3400ms
3450ms
3500ms
3550ms
3600ms
3650ms
3700ms
3750ms
3800ms
3850ms
3900ms
3950ms
4000ms
Bucket: 0ms - 50ms p50: 0.008044668 ETH Blocks: 293622
Bucket: 50ms - 100ms p50: 0.000062242 ETH Blocks: 214768
Bucket: 100ms - 150ms p50: 0.000037123 ETH Blocks: 213131
Bucket: 150ms - 200ms p50: 0.000025839 ETH Blocks: 209248
Bucket: 200ms - 250ms p50: 0.000022193 ETH Blocks: 204479
Bucket: 250ms - 300ms p50: 0.000020084 ETH Blocks: 203539
Bucket: 300ms - 350ms p50: 0.000017021 ETH Blocks: 202791
Bucket: 350ms - 400ms p50: 0.000014474 ETH Blocks: 197350
Bucket: 400ms - 450ms p50: 0.000013385 ETH Blocks: 195521
Bucket: 450ms - 500ms p50: 0.000013491 ETH Blocks: 197818
Bucket: 500ms - 550ms p50: 0.000017159 ETH Blocks: 197399
Bucket: 550ms - 600ms p50: 0.000015047 ETH Blocks: 193962
Bucket: 600ms - 650ms p50: 0.000015021 ETH Blocks: 191237
Bucket: 650ms - 700ms p50: 0.000014672 ETH Blocks: 187007
Bucket: 700ms - 750ms p50: 0.000015235 ETH Blocks: 186050
Bucket: 750ms - 800ms p50: 0.000015303 ETH Blocks: 188783
Bucket: 800ms - 850ms p50: 0.000014358 ETH Blocks: 185517
Bucket: 850ms - 900ms p50: 0.000023772 ETH Blocks: 228590
Bucket: 900ms - 950ms p50: 0.000292918 ETH Blocks: 242498
Bucket: 950ms - 1000ms p50: 0.000046465 ETH Blocks: 225481
Bucket: 1000ms - 1050ms p50: 0.000019716 ETH Blocks: 215687
Bucket: 1050ms - 1100ms p50: 0.000018060 ETH Blocks: 216357
Bucket: 1100ms - 1150ms p50: 0.000012405 ETH Blocks: 208921
Bucket: 1150ms - 1200ms p50: 0.000010426 ETH Blocks: 202245
Bucket: 1200ms - 1250ms p50: 0.000010236 ETH Blocks: 201400
Bucket: 1250ms - 1300ms p50: 0.000009369 ETH Blocks: 197977
Bucket: 1300ms - 1350ms p50: 0.000009378 ETH Blocks: 196999
Bucket: 1350ms - 1400ms p50: 0.000009639 ETH Blocks: 197478
Bucket: 1400ms - 1450ms p50: 0.000009785 ETH Blocks: 194291
Bucket: 1450ms - 1500ms p50: 0.000010461 ETH Blocks: 193995
Bucket: 1500ms - 1550ms p50: 0.000012584 ETH Blocks: 195101
Bucket: 1550ms - 1600ms p50: 0.000012084 ETH Blocks: 190222
Bucket: 1600ms - 1650ms p50: 0.000012359 ETH Blocks: 187056
Bucket: 1650ms - 1700ms p50: 0.000013361 ETH Blocks: 183905
Bucket: 1700ms - 1750ms p50: 0.000011959 ETH Blocks: 176660
Bucket: 1750ms - 1800ms p50: 0.000011409 ETH Blocks: 170983
Bucket: 1800ms - 1850ms p50: 0.000011308 ETH Blocks: 166042
Bucket: 1850ms - 1900ms p50: 0.000009478 ETH Blocks: 159395
Bucket: 1900ms - 1950ms p50: 0.000008765 ETH Blocks: 153930
Bucket: 1950ms - 2000ms p50: 0.000008174 ETH Blocks: 148989
Bucket: 2000ms - 2050ms p50: 0.000006307 ETH Blocks: 142218
Bucket: 2050ms - 2100ms p50: 0.000005365 ETH Blocks: 135892
Bucket: 2100ms - 2150ms p50: 0.000005040 ETH Blocks: 131022
Bucket: 2150ms - 2200ms p50: 0.000004237 ETH Blocks: 127228
Bucket: 2200ms - 2250ms p50: 0.000003831 ETH Blocks: 122867
Bucket: 2250ms - 2300ms p50: 0.000004242 ETH Blocks: 120838
Bucket: 2300ms - 2350ms p50: 0.000003563 ETH Blocks: 116431
Bucket: 2350ms - 2400ms p50: 0.000003730 ETH Blocks: 114034
Bucket: 2400ms - 2450ms p50: 0.000004462 ETH Blocks: 112802
Bucket: 2450ms - 2500ms p50: 0.000004688 ETH Blocks: 110196
Bucket: 2500ms - 2550ms p50: 0.000005924 ETH Blocks: 108806
Bucket: 2550ms - 2600ms p50: 0.000009014 ETH Blocks: 108493
Bucket: 2600ms - 2650ms p50: 0.000009807 ETH Blocks: 104704
Bucket: 2650ms - 2700ms p50: 0.000011475 ETH Blocks: 102566
Bucket: 2700ms - 2750ms p50: 0.000012974 ETH Blocks: 100055
Bucket: 2750ms - 2800ms p50: 0.000013117 ETH Blocks: 94726
Bucket: 2800ms - 2850ms p50: 0.000012271 ETH Blocks: 91599
Bucket: 2850ms - 2900ms p50: 0.000012038 ETH Blocks: 88138
Bucket: 2900ms - 2950ms p50: 0.000010052 ETH Blocks: 83187
Bucket: 2950ms - 3000ms p50: 0.000008275 ETH Blocks: 78678
Bucket: 3000ms - 3050ms p50: 0.000006983 ETH Blocks: 75038
Bucket: 3050ms - 3100ms p50: 0.000004747 ETH Blocks: 71405
Bucket: 3100ms - 3150ms p50: 0.000003649 ETH Blocks: 67559
Bucket: 3150ms - 3200ms p50: 0.000002779 ETH Blocks: 64093
Bucket: 3200ms - 3250ms p50: 0.000002283 ETH Blocks: 61157
Bucket: 3250ms - 3300ms p50: 0.000001753 ETH Blocks: 58704
Bucket: 3300ms - 3350ms p50: 0.000001585 ETH Blocks: 55865
Bucket: 3350ms - 3400ms p50: 0.000001189 ETH Blocks: 52831
Bucket: 3400ms - 3450ms p50: 0.000000741 ETH Blocks: 49840
Bucket: 3450ms - 3500ms p50: 0.000000480 ETH Blocks: 47802
Bucket: 3500ms - 3550ms p50: 0.000000393 ETH Blocks: 44722
Bucket: 3550ms - 3600ms p50: 0.000000221 ETH Blocks: 42163
Bucket: 3600ms - 3650ms p50: 0.000000177 ETH Blocks: 40064
Bucket: 3650ms - 3700ms p50: 0.000000091 ETH Blocks: 37933
Bucket: 3700ms - 3750ms p50: 0.000000043 ETH Blocks: 35690
Bucket: 3750ms - 3800ms p50: 0.000000034 ETH Blocks: 33359
Bucket: 3800ms - 3850ms p50: 0.000000016 ETH Blocks: 31197
Bucket: 3850ms - 3900ms p50: 0.000000011 ETH Blocks: 28937
Bucket: 3900ms - 3950ms p50: 0.000000004 ETH Blocks: 26902
Bucket: 3950ms - 4000ms p50: 0.000000001 ETH Blocks: 24907
Bucket: 4000ms - 4050ms p50: 0.000000006 ETH Blocks: 974
0.008045
0.000062
0.000037
0.000026
0.000022
0.000020
0.000017
0.000014
0.000013
0.000013
0.000017
0.000015
0.000015
0.000015
0.000015
0.000015
0.000014
0.000024
0.000293
0.000046
0.000020
0.000018
0.000012
0.000010
0.000010
0.000009
0.000009
0.000010
0.000010
0.000010
0.000013
0.000012
0.000012
0.000013
0.000012
0.000011
0.000011
0.000009
0.000009
0.000008
0.000006
0.000005
0.000005
0.000004
0.000004
0.000004
0.000004
0.000004
0.000004
0.000005
0.000006
0.000009
0.000010
0.000011
0.000013
0.000013
0.000012
0.000012
0.000010
0.000008
0.000007
0.000005
0.000004
0.000003
0.000002
0.000002
0.000002
0.000001
0.000001
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
293,622
214,768
213,131
209,248
204,479
203,539
202,791
197,350
195,521
197,818
197,399
193,962
191,237
187,007
186,050
188,783
185,517
228,590
242,498
225,481
215,687
216,357
208,921
202,245
201,400
197,977
196,999
197,478
194,291
193,995
195,101
190,222
187,056
183,905
176,660
170,983
166,042
159,395
153,930
148,989
142,218
135,892
131,022
127,228
122,867
120,838
116,431
114,034
112,802
110,196
108,806
108,493
104,704
102,566
100,055
94,726
91,599
88,138
83,187
78,678
75,038
71,405
67,559
64,093
61,157
58,704
55,865
52,831
49,840
47,802
44,722
42,163
40,064
37,933
35,690
33,359
31,197
28,937
26,902
24,907
974
P95
0.00
0.02
↑ ETH
0ms
50ms
100ms
150ms
200ms
250ms
300ms
350ms
400ms
450ms
500ms
550ms
600ms
650ms
700ms
750ms
800ms
850ms
900ms
950ms
1000ms
1050ms
1100ms
1150ms
1200ms
1250ms
1300ms
1350ms
1400ms
1450ms
1500ms
1550ms
1600ms
1650ms
1700ms
1750ms
1800ms
1850ms
1900ms
1950ms
2000ms
2050ms
2100ms
2150ms
2200ms
2250ms
2300ms
2350ms
2400ms
2450ms
2500ms
2550ms
2600ms
2650ms
2700ms
2750ms
2800ms
2850ms
2900ms
2950ms
3000ms
3050ms
3100ms
3150ms
3200ms
3250ms
3300ms
3350ms
3400ms
3450ms
3500ms
3550ms
3600ms
3650ms
3700ms
3750ms
3800ms
3850ms
3900ms
3950ms
4000ms
Bucket: 0ms - 50ms p95: 0.031034578 ETH Blocks: 293622
Bucket: 50ms - 100ms p95: 0.002946983 ETH Blocks: 214768
Bucket: 100ms - 150ms p95: 0.002572344 ETH Blocks: 213131
Bucket: 150ms - 200ms p95: 0.002285038 ETH Blocks: 209248
Bucket: 200ms - 250ms p95: 0.002054474 ETH Blocks: 204479
Bucket: 250ms - 300ms p95: 0.001973987 ETH Blocks: 203539
Bucket: 300ms - 350ms p95: 0.001823547 ETH Blocks: 202791
Bucket: 350ms - 400ms p95: 0.001714078 ETH Blocks: 197350
Bucket: 400ms - 450ms p95: 0.001659317 ETH Blocks: 195521
Bucket: 450ms - 500ms p95: 0.001600426 ETH Blocks: 197818
Bucket: 500ms - 550ms p95: 0.001846267 ETH Blocks: 197399
Bucket: 550ms - 600ms p95: 0.001747551 ETH Blocks: 193962
Bucket: 600ms - 650ms p95: 0.001619453 ETH Blocks: 191237
Bucket: 650ms - 700ms p95: 0.001590469 ETH Blocks: 187007
Bucket: 700ms - 750ms p95: 0.001590112 ETH Blocks: 186050
Bucket: 750ms - 800ms p95: 0.001581528 ETH Blocks: 188783
Bucket: 800ms - 850ms p95: 0.001495699 ETH Blocks: 185517
Bucket: 850ms - 900ms p95: 0.002195577 ETH Blocks: 228590
Bucket: 900ms - 950ms p95: 0.002935636 ETH Blocks: 242498
Bucket: 950ms - 1000ms p95: 0.002350466 ETH Blocks: 225481
Bucket: 1000ms - 1050ms p95: 0.002115297 ETH Blocks: 215687
Bucket: 1050ms - 1100ms p95: 0.002252012 ETH Blocks: 216357
Bucket: 1100ms - 1150ms p95: 0.001798719 ETH Blocks: 208921
Bucket: 1150ms - 1200ms p95: 0.001565713 ETH Blocks: 202245
Bucket: 1200ms - 1250ms p95: 0.001474387 ETH Blocks: 201400
Bucket: 1250ms - 1300ms p95: 0.001358280 ETH Blocks: 197977
Bucket: 1300ms - 1350ms p95: 0.001361356 ETH Blocks: 196999
Bucket: 1350ms - 1400ms p95: 0.001370725 ETH Blocks: 197478
Bucket: 1400ms - 1450ms p95: 0.001351591 ETH Blocks: 194291
Bucket: 1450ms - 1500ms p95: 0.001420917 ETH Blocks: 193995
Bucket: 1500ms - 1550ms p95: 0.001463003 ETH Blocks: 195101
Bucket: 1550ms - 1600ms p95: 0.001365275 ETH Blocks: 190222
Bucket: 1600ms - 1650ms p95: 0.001499985 ETH Blocks: 187056
Bucket: 1650ms - 1700ms p95: 0.001555922 ETH Blocks: 183905
Bucket: 1700ms - 1750ms p95: 0.001591524 ETH Blocks: 176660
Bucket: 1750ms - 1800ms p95: 0.001819547 ETH Blocks: 170983
Bucket: 1800ms - 1850ms p95: 0.001900801 ETH Blocks: 166042
Bucket: 1850ms - 1900ms p95: 0.001985493 ETH Blocks: 159395
Bucket: 1900ms - 1950ms p95: 0.002227937 ETH Blocks: 153930
Bucket: 1950ms - 2000ms p95: 0.002273194 ETH Blocks: 148989
Bucket: 2000ms - 2050ms p95: 0.002122870 ETH Blocks: 142218
Bucket: 2050ms - 2100ms p95: 0.002211175 ETH Blocks: 135892
Bucket: 2100ms - 2150ms p95: 0.002209041 ETH Blocks: 131022
Bucket: 2150ms - 2200ms p95: 0.002317875 ETH Blocks: 127228
Bucket: 2200ms - 2250ms p95: 0.002522526 ETH Blocks: 122867
Bucket: 2250ms - 2300ms p95: 0.002700841 ETH Blocks: 120838
Bucket: 2300ms - 2350ms p95: 0.003040320 ETH Blocks: 116431
Bucket: 2350ms - 2400ms p95: 0.003566367 ETH Blocks: 114034
Bucket: 2400ms - 2450ms p95: 0.003856277 ETH Blocks: 112802
Bucket: 2450ms - 2500ms p95: 0.004346704 ETH Blocks: 110196
Bucket: 2500ms - 2550ms p95: 0.004921237 ETH Blocks: 108806
Bucket: 2550ms - 2600ms p95: 0.005390827 ETH Blocks: 108493
Bucket: 2600ms - 2650ms p95: 0.005665838 ETH Blocks: 104704
Bucket: 2650ms - 2700ms p95: 0.006055722 ETH Blocks: 102566
Bucket: 2700ms - 2750ms p95: 0.006191377 ETH Blocks: 100055
Bucket: 2750ms - 2800ms p95: 0.006214277 ETH Blocks: 94726
Bucket: 2800ms - 2850ms p95: 0.006356752 ETH Blocks: 91599
Bucket: 2850ms - 2900ms p95: 0.006249004 ETH Blocks: 88138
Bucket: 2900ms - 2950ms p95: 0.006146673 ETH Blocks: 83187
Bucket: 2950ms - 3000ms p95: 0.005890141 ETH Blocks: 78678
Bucket: 3000ms - 3050ms p95: 0.005683568 ETH Blocks: 75038
Bucket: 3050ms - 3100ms p95: 0.005447858 ETH Blocks: 71405
Bucket: 3100ms - 3150ms p95: 0.005275044 ETH Blocks: 67559
Bucket: 3150ms - 3200ms p95: 0.005208484 ETH Blocks: 64093
Bucket: 3200ms - 3250ms p95: 0.005286208 ETH Blocks: 61157
Bucket: 3250ms - 3300ms p95: 0.005218445 ETH Blocks: 58704
Bucket: 3300ms - 3350ms p95: 0.005321710 ETH Blocks: 55865
Bucket: 3350ms - 3400ms p95: 0.005328931 ETH Blocks: 52831
Bucket: 3400ms - 3450ms p95: 0.005248039 ETH Blocks: 49840
Bucket: 3450ms - 3500ms p95: 0.004653640 ETH Blocks: 47802
Bucket: 3500ms - 3550ms p95: 0.004233732 ETH Blocks: 44722
Bucket: 3550ms - 3600ms p95: 0.003827081 ETH Blocks: 42163
Bucket: 3600ms - 3650ms p95: 0.003580620 ETH Blocks: 40064
Bucket: 3650ms - 3700ms p95: 0.003161390 ETH Blocks: 37933
Bucket: 3700ms - 3750ms p95: 0.002903723 ETH Blocks: 35690
Bucket: 3750ms - 3800ms p95: 0.002800737 ETH Blocks: 33359
Bucket: 3800ms - 3850ms p95: 0.002846813 ETH Blocks: 31197
Bucket: 3850ms - 3900ms p95: 0.002640731 ETH Blocks: 28937
Bucket: 3900ms - 3950ms p95: 0.002619991 ETH Blocks: 26902
Bucket: 3950ms - 4000ms p95: 0.002833851 ETH Blocks: 24907
Bucket: 4000ms - 4050ms p95: 0.002216090 ETH Blocks: 974
0.031035
0.002947
0.002572
0.002285
0.002054
0.001974
0.001824
0.001714
0.001659
0.001600
0.001846
0.001748
0.001619
0.001590
0.001590
0.001582
0.001496
0.002196
0.002936
0.002350
0.002115
0.002252
0.001799
0.001566
0.001474
0.001358
0.001361
0.001371
0.001352
0.001421
0.001463
0.001365
0.001500
0.001556
0.001592
0.001820
0.001901
0.001985
0.002228
0.002273
0.002123
0.002211
0.002209
0.002318
0.002523
0.002701
0.003040
0.003566
0.003856
0.004347
0.004921
0.005391
0.005666
0.006056
0.006191
0.006214
0.006357
0.006249
0.006147
0.005890
0.005684
0.005448
0.005275
0.005208
0.005286
0.005218
0.005322
0.005329
0.005248
0.004654
0.004234
0.003827
0.003581
0.003161
0.002904
0.002801
0.002847
0.002641
0.002620
0.002834
0.002216
293,622
214,768
213,131
209,248
204,479
203,539
202,791
197,350
195,521
197,818
197,399
193,962
191,237
187,007
186,050
188,783
185,517
228,590
242,498
225,481
215,687
216,357
208,921
202,245
201,400
197,977
196,999
197,478
194,291
193,995
195,101
190,222
187,056
183,905
176,660
170,983
166,042
159,395
153,930
148,989
142,218
135,892
131,022
127,228
122,867
120,838
116,431
114,034
112,802
110,196
108,806
108,493
104,704
102,566
100,055
94,726
91,599
88,138
83,187
78,678
75,038
71,405
67,559
64,093
61,157
58,704
55,865
52,831
49,840
47,802
44,722
42,163
40,064
37,933
35,690
33,359
31,197
28,937
26,902
24,907
974
P99
0.0
0.1
↑ ETH
0ms
50ms
100ms
150ms
200ms
250ms
300ms
350ms
400ms
450ms
500ms
550ms
600ms
650ms
700ms
750ms
800ms
850ms
900ms
950ms
1000ms
1050ms
1100ms
1150ms
1200ms
1250ms
1300ms
1350ms
1400ms
1450ms
1500ms
1550ms
1600ms
1650ms
1700ms
1750ms
1800ms
1850ms
1900ms
1950ms
2000ms
2050ms
2100ms
2150ms
2200ms
2250ms
2300ms
2350ms
2400ms
2450ms
2500ms
2550ms
2600ms
2650ms
2700ms
2750ms
2800ms
2850ms
2900ms
2950ms
3000ms
3050ms
3100ms
3150ms
3200ms
3250ms
3300ms
3350ms
3400ms
3450ms
3500ms
3550ms
3600ms
3650ms
3700ms
3750ms
3800ms
3850ms
3900ms
3950ms
4000ms
Bucket: 0ms - 50ms p99: 0.150276749 ETH Blocks: 293622
Bucket: 50ms - 100ms p99: 0.013184208 ETH Blocks: 214768
Bucket: 100ms - 150ms p99: 0.011941249 ETH Blocks: 213131
Bucket: 150ms - 200ms p99: 0.010153296 ETH Blocks: 209248
Bucket: 200ms - 250ms p99: 0.009392507 ETH Blocks: 204479
Bucket: 250ms - 300ms p99: 0.008869884 ETH Blocks: 203539
Bucket: 300ms - 350ms p99: 0.007996588 ETH Blocks: 202791
Bucket: 350ms - 400ms p99: 0.007981494 ETH Blocks: 197350
Bucket: 400ms - 450ms p99: 0.007581561 ETH Blocks: 195521
Bucket: 450ms - 500ms p99: 0.007110860 ETH Blocks: 197818
Bucket: 500ms - 550ms p99: 0.007660593 ETH Blocks: 197399
Bucket: 550ms - 600ms p99: 0.007869254 ETH Blocks: 193962
Bucket: 600ms - 650ms p99: 0.007251937 ETH Blocks: 191237
Bucket: 650ms - 700ms p99: 0.006941628 ETH Blocks: 187007
Bucket: 700ms - 750ms p99: 0.006718331 ETH Blocks: 186050
Bucket: 750ms - 800ms p99: 0.006718219 ETH Blocks: 188783
Bucket: 800ms - 850ms p99: 0.006670476 ETH Blocks: 185517
Bucket: 850ms - 900ms p99: 0.009587794 ETH Blocks: 228590
Bucket: 900ms - 950ms p99: 0.011391243 ETH Blocks: 242498
Bucket: 950ms - 1000ms p99: 0.009345982 ETH Blocks: 225481
Bucket: 1000ms - 1050ms p99: 0.008563331 ETH Blocks: 215687
Bucket: 1050ms - 1100ms p99: 0.008959491 ETH Blocks: 216357
